Hall of Fame Juniors Outdoor U14
2019
Place | Team |
1 | Flying Angels Bern U14 A |
2 | Flying Colors Oberkirch U14 |
3 | Flying Angels Bern U14 B |
4 | Crazy Whelps Stans U14 |
5 | HiJack Kerns U14 |
6 | Freespeedies Basel |
7 | Panthers Bern U14 |
2018
Place | Team |
1 | Flying Angels Bern A |
2 | Flying Colors Oberkirch |
3 | Headless Ultimate Zürich |
4 | Crazy Whelps Stans |
5 | Freespeedies Basel |
6 | Flying Angels Bern B |
7 | Flying Angels Bern C |
2017
Place | Team |
1 | Flying Colors Oberkirch |
2 | Flying Angels Bern U14 |
3 | Crazy Whelps Stans A |
4 | Solebang Cham |
5 | Flying Angels Bern U12 |
6 | Freespeedies Basel |
7 | Crazy Whelps Stans B |
2016
Place | Team |
1 | Freespeedies Basel |
2 | Flying Angels Bern A |
3 | Headless Ultimate Zürich |
4 | Crazy Whelps Stans X |
5 | CrazyBlackJack (Pickup) |
6 | Flying Angels Bern B |
7 | Crazy Whelps Stans Y |
8 | Flying Colors Oberkirch |
2015
Place | Team |
1 | Crazy Whelps Stans 2 |
2 | Flying Angels Bern |
3 | Freespeedies Basel |
4 | Headless Ultimate Zürich |
5 | Crazy Whelps Stans |
2014
Place | Team |
1 | Freespeedies Basel |
2 | Headless Ultimate Zürich |
3 | Flying Angels Bern |