Hall of Fame Juniors Outdoor U17
2019
Place | Team |
1 | Freespeedies Basel |
2 | Solebang Cham U17 |
3 | Flying Angels Bern U17 A |
4 | Crazy Whelps Stans U17 A |
5 | Flying Colors Oberkirch U17 |
6 | Disc Club Panthers Bern U17 |
7 | Freespeedies Basel B |
8 | Crazy Whelps Stans U17 B |
2018
Place | Team |
1 | Freespeedies Basel |
2 | Flying Angels Bern A |
3 | Flying Colors Oberkirch |
4 | Flying Angels Bern B |
5 | Disc Club Panthers Bern |
6 | Flying Colors Oberkirch B |
7 | Crazy Whelps Stans A |
8 | Solebang Cham |
9 | Crazy Whelps Stans B |
2017
Place | Team |
1 | Crazy Whelps Stans A |
2 | Freespeedies Basel |
3 | Flying Angels Bern |
4 | Headless Ultimate Zürich |
5 | Flying Colors Oberkirch |
6 | Crazy Whelps Stans B |
7 | Disc Club Panthers Bern |
2016
Place | Team |
1 | Crazy Whelps Stans |
2 | Headless Ultimate Zürich |
3 | Flying Angels Bern |
4 | HiJack Ultimate Kerns |
2015
Place | Team |
1 | Flying Angels Bern |
2 | Crazy Whelps Stans |
3 | Disc Club Panthers Bern |
4 | HiJack Ultimate Kerns |
5 | Headless Ultimate Zürich |
6 | Freespeedies Basel |
2014
Place | Team |
1 | Flying Angels Bern Marzili |
2 | Flying Angels Bern Eichholz |
? | Headless Ultimate Zürich |
? | HiJack Ultimate Kerns |
2013
Place | Team |
1 | Flying Angels Bern |
2 | Headless Ultimate Zürich |
3 | Freespeedies Basel |