Hall of Fame Open
2024
Rang | Team |
1 | Freespeed Basel |
2 | Panthers Bern |
3 | Solebang Cham |
4 | Flying Angels Bern |
5 | FABrique Bern |
6 | Flying Colors Oberkirch |
7 | platZHirsch Zürich |
8 | Crazy Dogs Stans |
9 | Freespeed Experience Basel |
10 | Løsanson Lausanne |
11 | Flying Angels Bern Open 2 |
12 | Wizdom Geneva |
13 | Flying Saucers Luzern |
14 | Scorillaz Bern |
15 | Z.U. Headless |
16 | Falcons Limmattal 1 |
2023
Rang | Team |
1 | Freespeed Basel |
2 | Flying Angels Bern |
3 | Solebang Cham |
4 | platZHirsch Zürich |
5 | Panthers Bern |
6 | Crazy Dogs Stans |
7 | Freespeed Experience |
8 | Løsanson Lausanne |
9 | Flying Colors Oberkirch |
10 | Wizdom Geneva |
11 | Flying Angels Bern Men 2 |
12 | Free2speed Basel |
13 | Flying Saucers Luzern |
14 | Scorillaz Bern |
15 | Falcons Limmattal 1 |
2022
Rang | Team |
1 | Disc Club Panthers Bern |
2 | Flying Angels Bern Men 1 |
3 | Freespeed Basel |
4 | Crazy Dogs Stans 1 |
5 | Solebang Cham Open |
6 | platZHirsch Zürich |
7 | Wizards Geneva Open |
8 | Løsanson Lausanne |
9 | Crazy Dogs Stans 2 |
10 | Flying Colors Oberkirch |
11 | Scorillaz Bern |
12 | Flying Angels Bern Men 2 |
13 | Free2speed Basel |
14 | Flying Saucers Luzern |
15 | Headless Zürich Open |
16 | Falcons Limmattal 1 |
2021
Keine Schweizermeisterschaft aufgrund von Covid-19.
2020
Keine Schweizermeisterschaft aufgrund von Covid-19.
2019
Rang | Team |
1 | Freespeed |
2 | Flying Angels Men 1 |
3 | Panthers Bern |
4 | Crazy Dogs 1 |
5 | Rogue 1 |
6 | platZHirsch |
7 | Solebang |
8 | Flying Colors |
9 | Crazy Dogs 2 |
10 | Rogue 2 |
11 | HiJack Open |
12 | Free2speed |
13 | FSL |
14 | Scorillaz |
15 | Headless Open |
16 | Flying Angels Men 2 |
17 | Flying Colors 2 |
18 | Slowhands |
2018
Rang | Team |
1 | Freespeed |
2 | FAB |
3 | Crazy Dogs 1 |
4 | Panthers Bern |
5 | Flying Colors |
6 | platZHirsch |
7 | Free2speed |
8 | Solebang |
9 | FlyHigh Open |
10 | HiJack Open |
11 | Crazy Dogs 2 |
12 | FSL |
13 | Headless Open |
14 | Scorillaz |
15 | Flying Colors 2 |
16 | Slowhands |
17 | FAB 2 |
2017
Rang | Team |
1 | FAB |
2 | Freespeed |
3 | Crazy Dogs 1 |
4 | Panthers Bern |
5 | Solebang Open |
6 | platZHirsch |
7 | Wizards |
8 | FSL |
9 | Flying Colors |
10 | FlyHigh Open |
11 | Crazy Dogs 2 |
12 | HiJack Open |
13 | Free2speed |
14 | Wombat Ultimate Willisau |
15 | Slowhands |
16 | Scorillaz |
17 | FAB 2 |
18 | Headless Open |
2016
Rang | Team |
1 | FAB Open |
2 | Freespeed |
3 | Crazy Dogs 1 |
4 | platZHirsch |
5 | Panthers |
6 | Wizards |
7 | Solebang |
8 | FlyHigh |
9 | FSL Open |
10 | Crazy Dogs 2 |
11 | HiJack |
12 | Free2speed |
13 | Slowhands |
14 | FAB Open 2 |
15 | Flying Colors |
16 | Headless |
17 | Scorillaz |
2015
Rang | Team |
1 | Freespeed |
2 | FAB Open 1 |
3 | Crazy Dogs 1 |
4 | Panthers |
5 | ZUF |
6 | FlyHigh |
7 | Solebang |
8 | Wizards |
9 | Crazy Dogs 2 |
10 | Free2speed |
11 | FSL |
12 | HiJack |
13 | Flying Colors |
14 | Headless |
15 | Slowhands |
16 | FAB Open 2 |
17 | Skyhawks |
2014
Rang | Team |
1 | Freespeed One |
2 | FAB Open 1 |
3 | Crazy Dogs 1 |
4 | ZUF |
5 | Panthers Open 1 |
6 | FlyHigh |
7 | Solebang |
8 | Wizards |
9 | Crazy Dogs 2 |
10 | Free2speed |
11 | FSL |
12 | Flying Colors |
13 | HiJack |
14 | Skyhawks |
15 | Slowhands |
16 | FAB Open 2 |
17 | Headless |
18 | Panthers Open 2 |
2013
Rang | Team |
1 | FAB Open |
2 | Freespeed One |
3 | Crazy Dogs 1 |
4 | Solebang |
5 | Panthers Open 1 |
6 | ZUF |
7 | FSL Open |
8 | Wombat |
9 | Wizards |
10 | HiJack |
11 | Crazy Dogs 2 |
12 | Skyhawks |
13 | FAB Open 2 |
14 | Flying Colors |
15 | Slowhands |
16 | Free2speed |
17 | Panthers Open 2 |
2012
Rang | Team |
1 | FAB Open |
2 | Freespeed One |
3 | Crazy Dogs 1 |
4 | Solebang |
5 | FSL Open |
6 | Panthers Open 1 |
7 | ZUF |
8 | Wizards Open |
9 | Crazy Dogs 2 |
10 | Flying Colors |
11 | Shocking Red |
12 | Be Open Wiz |
13 | FAB Open 2 |
14 | Skyhawks |
15 | Slowhands |
16 | HiJack |
17 | Free2speed |
18 | Panthers Open 2 |
19 | Zürisäck |
2011
Rang | Team |
1 | Freespeed Open |
2 | FAB Open |
3 | Crazy Dogs 1 |
4 | Solebang |
5 | FSL Open |
6 | Wizards Open |
7 | Panthers Open |
8 | Flying Colors |
9 | 2UF |
10 | Crazy Dogs 2 |
11 | Shocking Red |
12 | Sky Hawks |
13 | Slowhand |
14 | FAB Plus |
2010
Rang | Team |
1 | FAB Open |
2 | Freespeed Open |
3 | Solebang |
4 | Crazy Dogs 1 |
5 | Panthers Open |
6 | Wizards Open |
7 | FSL Open |
8 | Skyhawks |
9 | Flying Colors |
10 | Slowhand |
11 | Crazy Dogs 2 |
12 | Zürisäck |
13 | 2UF |
2009
Rang | Team |
1 | FAB Open |
2 | Freespeed |
3 | Solebang |
4 | Wizards |
5 | Black Panthers |
6 | Crazy Dogs 1 |
7 | FAB Master |
8 | FSL Open |
9 | Flying Colors |
10 | Zürisäcke |
11 | Circumplaudo |
12 | Slowhands |
13 | Sky Hawks |
14 | Red I’s |
15 | Crazy Dogs 2 |
16 | Free2Speed |
2008
Rang | Team |
1 | FAB open |
2 | Freespeed |
3 | Wizards |
4 | Solebang |
5 | Black Panthers |
6 | Crazy Dogs I |
7 | ZUF |
8 | FAB Master |
9 | Flying Colors |
10 | Sky Hawks |
11 | FSL |
12 | Wombat |
13 | Fifty-Fifty |
14 | circumplaudo |
15 | Free2speed |
16 | Tatonka |
17 | Slow Hand |
18 | Crazy Dogs II |
19 | Pink Panthers |
2007
Rang | Team |
1 | Freespeed |
2 | FAB Open |
3 | Wizards First |
4 | Crazy Dogs I |
5 | Solebang |
6 | ZUF |
7 | FAB Master |
8 | Black Panthers |
9 | Sky Hawks |
10 | Flying Colors |
11 | circumplaudo |
12 | FSL |
13 | Fifty-Fifty |
14 | Tatonka |
15 | Wombat |
16 | Red I’s |
17 | Rising Saucers |
18 | Free2speed |
19 | Crazy Dogs II |
20 | Slow Hand |
21 | Pink Panthers |
2006
Rang | Team |
1 | FAB Open |
2 | Freespeed |
3 | Wizards First |
4 | Crazy Dogs I |
5 | ZUF |
6 | FSL |
7 | Solebang |
8 | FAB Coed |
9 | Black Panthers |
10 | Flying Colors |
11 | Sky Hawks |
12 | Wombat |
13 | Red I’s |
14 | Radical |
15 | Klopstock |
16 | circumplaudo |
17 | Wizards Too |
18 | Gnadelos |
19 | Fifty-Fifty Red I’s II |
20 | Crazy Dogs II |
21 | Slow Hand |
22 | Team Einhorn |
23 | Budwig |
24 | Pink Panthers |
25 | Fly High Lowsanne |
26 | Freespeed Ladies |
2005
Rang | Team |
1 | FAB Open |
2 | Crazy Dogs I |
3 | Freespeed |
4 | ZUF |
5 | Wizards First |
6 | FAB Coed |
7 | FSL |
8 | Flying Colors |
9 | Black Panthers |
10 | Sky Hawks |
11 | Red I’s |
12 | Wombat |
13 | Solebang |
14 | Gnadelos |
15 | Klopstock |
16 | Radical |
17 | Wizards Too |
18 | Crazy Dogs II |
19 | circumplaudo |
20 | Swamp Dragons |
21 | more Freespeed |
22 | Team Einhorn |
23 | Fly High Lowsanne |
24 | Fifty-Fifty Red I’s II |
25 | Slow Hand |
26 | Tatonka |
27 | Horizontal |
28 | Simon’s Tooth |
2004
Rang | Team |
1 | FAB Open |
2 | Freespeed |
3 | Crazy Dogs I |
4 | WIZARDS FIRST |
5 | FSL |
6 | ZUF |
7 | Sky Hawks |
8 | FAB Coed |
9 | Wombat |
10 | Red I’s I |
11 | Radical |
12 | Flying Colors |
13 | Klopstock |
14 | Black Panthers |
15 | dirty-up |
16 | Fly High Lowsanne |
17 | Crazy Dogs II |
18 | Pink Panthers |
19 | Solebang Cham |
20 | Swamp Dragons |
21 | WIZARDS TOO |
22 | Tatonka |
23 | more Freespeed |
24 | Simon’s tooth |
25 | Slow Hand |
26 | circumplaudo Sins |
2003
Rang | Team |
1 | FAB Open |
2 | Crazy Dogs 1 |
3 | Freespeed |
4 | ZUF |
5 | Wizards |
6 | FSL |
7 | Sky Hawks |
8 | Wombat Ultimate Willisau |
9 | Red I’s |
10 | Radical |
11 | Gnadelos |
12 | FAB coed |
13 | Klopstock |
14 | Panthers easily |
15 | Panthers heavily |
16 | Red I’s 2 |
17 | Radical Draft |
18 | Slow Hand |
19 | Lowsanne |
20 | Crazy Dogs 2 |
21 | Tatonka |
22 | Simon’s Tooth |
23 | more Freespeed |